Issue dashboard
| Rank | Issue | Author |
|---|---|---|
| 1 | 🟢 798 - [DOCS] Inconsistent variable names in pipeline example causing errors (in ultrafeedback.md) | by Hassaan-Qaisar |
| 2 | 🟢 797 - [FEATURE] : Create Synthetic Dataset Pipeline | by Josephrp |
| 3 | 🟢 794 - [FEATURE] : Open AI Like Class for drop in configurations for clients | by Josephrp |
| 4 | 🟣 787 - [DOCS] Incorrect variable name used in dataset push example (https://distilabel.argilla.io/latest/sections/pipeline_samples/papers/ultrafeedback/#code) | by Hassaan-Qaisar |
| 5 | 🟣 785 - [DOCS] Missing Import for KeepColumns in Instruction Backtranslation | by Hassaan-Qaisar |
| 6 | 🟣 780 - [BUG] Wrong instance passed in the inputs argument of .format_output() |
by bergr7 |
| 7 | 🟢 777 - [BUG] UnicodeEncodeError when Running Quickstart on Windows | by cyberjj999 |
| 8 | 🟣 763 - UltraFeedback error with TogetherAI | by sameearif |
| 9 | 🟢 751 - [BUG] GPU utilization depends on targeted dataset size | by fpreiss |
| 10 | 🟣 719 - Multiple model instances | by cmcmaster1 |
Last update: 2024-07-23