Issue dashboard
Rank | Issue | Author |
---|---|---|
1 | 🟢 1070 - [BUG] Pipeline serialization/caching issue when including RoutingBatchFunction |
by liamcripwell |
2 | 🟢 1068 - [BUG] GenerateSentencePair(...) always returns None positive and negative pairs | by caesar-one |
3 | 🟢 1064 - [DOCS] Update basic guides of steps and tasks | by plaguss |
4 | 🟢 1058 - [FEATURE] Implement a rate limiter for API calls | by plaguss |
5 | 🟣 1056 - [DOCS] The example on how to use a Step no longer works | by wwymak |
6 | 🟣 1049 - [BUG] vLLM Task not utilizing multiple GPUs in parallel when replicas > 1 | by adamlin120 |
7 | 🟣 1048 - [BUG] OepnAI JSON format | by tinyrolls |
8 | 🟢 1047 - Failed to load all the steps. Could not run pipeline. | by yuqie |
9 | 🟢 1046 - [FEATURE] Compute the input/output tokens of a dataset | by plaguss |
10 | 🟣 1044 - Receiving error: The number of required GPUs exceeds the total number of available GPUs in the placement group | by saurabhbbjain |
Last update: 2024-12-19